<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swartz Creek Track &#38; Field &#187; Team Info</title>
	<atom:link href="http://creekrelays.org/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://creekrelays.org</link>
	<description>This is Dragon Country!</description>
	<lastBuildDate>Mon, 07 Jun 2010 11:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creek Boys 10th at State!</title>
		<link>http://creekrelays.org/?p=130</link>
		<comments>http://creekrelays.org/?p=130#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Info]]></category>

		<guid isPermaLink="false">http://creekrelays.org/?p=130</guid>
		<description><![CDATA[Congratulations to Aaron and Jeremy for their fantastic performances at the State Meet on Saturday.  Aaron was Runner Up in the Long Jump and Jeremy too 3rd in the 1600 and 4th in the 3200.  Jeremy once again lowered his school record in the 1600 with a time of 4:11.53. Don&#8217;t forget the banquet is [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Aaron and Jeremy for their fantastic performances at the State Meet on Saturday.  Aaron was <strong>Runner Up</strong> in the Long Jump and Jeremy too 3rd in the 1600 and 4th in the 3200.  Jeremy once again lowered his school record in the 1600 with a time of 4:11.53.</p>
<p>Don&#8217;t forget the banquet is Friday.  See Coach Wiens for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://creekrelays.org/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creek Boys Win 2010 Metro League Title</title>
		<link>http://creekrelays.org/?p=125</link>
		<comments>http://creekrelays.org/?p=125#comments</comments>
		<pubDate>Thu, 27 May 2010 10:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Info]]></category>

		<guid isPermaLink="false">http://creekrelays.org/?p=125</guid>
		<description><![CDATA[Congratulations to the Creek Boys Track Team  on winning the 2010 Metro League title!  For the story and complete results, check out the MLive article here http://bit.ly/cnCCb1. The girls team finished 8th in the 10-team final.  Go Creek!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Creek Boys Track Team  on winning the 2010 Metro League title!  For the story and complete results, check out the MLive article here <a title="Metro Article" href="http://bit.ly/cnCCb1">http://bit.ly/cnCCb1</a>. The girls team finished 8th in the 10-team final. <strong><span style="color: #ff0000;"> Go Creek!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://creekrelays.org/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29-Year Old Record Falls!</title>
		<link>http://creekrelays.org/?p=102</link>
		<comments>http://creekrelays.org/?p=102#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Info]]></category>

		<guid isPermaLink="false">http://creekrelays.org/?p=102</guid>
		<description><![CDATA[Last night Jeremy Dickie broke the 29-year old 1600m record by posting a time of 4:16.6. The previous record of 4:17.5, set in 1971, was held by Jim Burns. Congratulations!  At the home meet with Fenton, the Boys team defeated the Tigers 109-28 to move to 4-1 in the Metro. The Girls lost 102-30. Meets [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Jeremy Dickie broke the 29-year old 1600m record by posting a time of <strong>4:16.6</strong>. The previous record of 4:17.5, set in 1971, was held by Jim Burns. Congratulations!  At the home meet with Fenton, the Boys team defeated the Tigers 109-28 to move to 4-1 in the Metro. The Girls lost 102-30.</p>
<p><a href="http://creekrelays.org/wp-content/uploads/2010/04/FentonResults4-28-10.pdf">Meets Results</a></p>
<p>The Dragons will host the <strong><span style="color: #ff0000;">Creek Relays</span></strong> this Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://creekrelays.org/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Dual: Brandon, Kearsley, Creek</title>
		<link>http://creekrelays.org/?p=97</link>
		<comments>http://creekrelays.org/?p=97#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Info]]></category>

		<guid isPermaLink="false">http://creekrelays.org/?p=97</guid>
		<description><![CDATA[Girls: Brandon 120, Creek 17; Brandon 78, Kearsley 59; Kearsley 100, Creek 32. Boys: Creek 112, Brandon 25; Kearsley 109, Brandon 28; Kearsley 72, Swartz Creek 65. Kearsley wins on final event-1600 Relay.]]></description>
			<content:encoded><![CDATA[<p>Girls: Brandon 120, Creek 17; Brandon 78, Kearsley 59; Kearsley 100, Creek 32.</p>
<p>Boys: Creek 112, Brandon 25; Kearsley 109, Brandon 28; Kearsley 72, Swartz Creek 65. Kearsley wins on final event-1600 Relay.</p>
]]></content:encoded>
			<wfw:commentRss>http://creekrelays.org/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Track Season Begins Tomorrow!</title>
		<link>http://creekrelays.org/?p=90</link>
		<comments>http://creekrelays.org/?p=90#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Info]]></category>

		<guid isPermaLink="false">http://creekrelays.org/?p=90</guid>
		<description><![CDATA[The first practice for the 2010 season is Monday, March 15, 2010.  See you after school!]]></description>
			<content:encoded><![CDATA[<p>The first practice for the 2010 season is Monday, March 15, 2010.  See you after school!</p>
]]></content:encoded>
			<wfw:commentRss>http://creekrelays.org/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Track Meeting on Feb. 17th</title>
		<link>http://creekrelays.org/?p=87</link>
		<comments>http://creekrelays.org/?p=87#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Info]]></category>

		<guid isPermaLink="false">http://creekrelays.org/?p=87</guid>
		<description><![CDATA[There will be an informative Track and Field meeting for both boys and girls on Wednesday, February 17th at 2:30 in the high school cafeteria.   If you are unable to attend you must see Mr. Carey, Mr. Wiens, or Mr. Attwood to get the information needed for participating in the 2010 Track and Field season.]]></description>
			<content:encoded><![CDATA[<p>There will be an informative Track and Field meeting for both boys and girls on Wednesday, February 17<sup>th</sup> at 2:30 in the high school cafeteria.   If you are unable to attend you must see Mr. Carey, Mr. Wiens, or Mr. Attwood to get the information needed for participating in the 2010 Track and Field season.</p>
]]></content:encoded>
			<wfw:commentRss>http://creekrelays.org/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grand Blanc Scrimmage Rescheduled</title>
		<link>http://creekrelays.org/?p=51</link>
		<comments>http://creekrelays.org/?p=51#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Info]]></category>

		<guid isPermaLink="false">http://track.swartzcreekcrosscountry.org/?p=51</guid>
		<description><![CDATA[We were informed Monday that the scrimmage with Grand Blanc has been rescheduled to Wednesday, March 25, 2009. The meet will still begin at 4pm. Our bus time is 2:30pm, immediately after school. We apologize for any inconvience this may create with your schedules. The Coaching Staff]]></description>
			<content:encoded><![CDATA[<p>We were informed Monday that the scrimmage with Grand Blanc has been <strong>rescheduled</strong> to <span style="color: #ff0000;"><strong>Wednesday, March 25, 2009</strong></span>.  The meet will still begin at 4pm.  Our bus time is 2:30pm, immediately after school.  We apologize for any inconvience this may create with your schedules.</p>
<p>The Coaching Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://creekrelays.org/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome 2009!</title>
		<link>http://creekrelays.org/?p=1</link>
		<comments>http://creekrelays.org/?p=1#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Info]]></category>

		<guid isPermaLink="false">http://track.swartzcreekcrosscountry.org/?p=1</guid>
		<description><![CDATA[The new year is already down a month and track season is right around the corner.  The boys had their preseason meeting this afternoon and the girls will meet next Thursday, February 5, in Room 205.   The Girls Pre-Season Information Packet is available here.  Looking forward to a great season! Coach Murphy]]></description>
			<content:encoded><![CDATA[<p>The new year is already down a month and track season is right around the corner.  The boys had their preseason meeting this afternoon and the girls will meet next <strong>Thursday, February 5, in Room 205</strong>.   The <a href="http://track.swartzcreekcrosscountry.org/wp-content/uploads/2009/01/2009preseasongirls.pdf">Girls Pre-Season Information Packet</a> is available here.  Looking forward to a great season!</p>
<p>Coach Murphy</p>
]]></content:encoded>
			<wfw:commentRss>http://creekrelays.org/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
